<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas.com</title>
	<atom:link href="http://gas.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 14 Dec 2012 10:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Gas Prices Fall below $3 a Gallon</title>
		<link>http://gas.com/blog/2012/12/14/gas-prices-fall-below-3-a-gallon/</link>
		<comments>http://gas.com/blog/2012/12/14/gas-prices-fall-below-3-a-gallon/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 10:05:37 +0000</pubDate>
		<dc:creator>Gas.com Editorial Team</dc:creator>
				<category><![CDATA[Gas news]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://gas.com/blog/?p=1110</guid>
		<description><![CDATA[Gas prices plunge below $3 a gallon in some parts of northern New Jersey. It’s priced $2.97 at the Costco in Clifton and at Delta on Broadway in Passaic. Such a kind of price-drop was seen in the end of &#8230; <a href="http://gas.com/blog/2012/12/14/gas-prices-fall-below-3-a-gallon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gas.com/blog/wp-content/uploads/2012/12/Gas-pump-USA.jpg"><img class="aligncenter size-full wp-image-1127" title="Gas-pump USA" src="http://gas.com/blog/wp-content/uploads/2012/12/Gas-pump-USA.jpg" alt="" width="600" height="382" /></a></p>
<p>Gas prices plunge below $3 a gallon in some parts of northern New Jersey. It’s priced $2.97 at the Costco in Clifton and at Delta on Broadway in Passaic.<span id="more-1110"></span></p>
<p>Such a kind of price-drop was seen in the end of June’12, which was unreasonable, oil analyst, Tom Kloza said.</p>
<p>Kloza cited that the market again soared up to the threshold of $4 last spring and another time fell apart.</p>
<p>At present, New York and Connecticut have the highest gas prices, but it will slowly go down until New Year.</p>
<p>On 12th December’12, the crude oil was trading below $50 a barrel in Canada.</p>
<p>In North America prices for natural gas at wholesale are about one-fourth of what they are priced in other continents. Not only this, the shale oil boom and the tar sands boom out in western Canada are forcing a lot of crude out and giving  a stiff competition to Mid-Eastern crude in somehow, he said.</p>
<p>You can expect better gas prices next year, but the days of $1.39 a gallon are far away.</p>
<p><!-- by Abhishek Anand --></p>
]]></content:encoded>
			<wfw:commentRss>http://gas.com/blog/2012/12/14/gas-prices-fall-below-3-a-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Plans to Cut Import Dependency</title>
		<link>http://gas.com/blog/2012/11/27/iran-plans-to-cut-import-dependency/</link>
		<comments>http://gas.com/blog/2012/11/27/iran-plans-to-cut-import-dependency/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 09:59:06 +0000</pubDate>
		<dc:creator>Gas.com Editorial Team</dc:creator>
				<category><![CDATA[Gas news]]></category>
		<category><![CDATA[gas imports]]></category>
		<category><![CDATA[gas pipeline]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Turkmenistan]]></category>

		<guid isPermaLink="false">http://gas.com/blog/?p=1117</guid>
		<description><![CDATA[National Iranian Gas Company’s Managing Director Javad Owji was quoted as saying that Iran, is planning to launch a new pipeline in a bid to reduce dependency on gas imports from Turkmenistan and boost supplies to its northern provinces. The &#8230; <a href="http://gas.com/blog/2012/11/27/iran-plans-to-cut-import-dependency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gas.com/blog/wp-content/uploads/2012/11/gas-pipeline.jpg"><img class="aligncenter size-full wp-image-1122" title="gas pipeline" src="http://gas.com/blog/wp-content/uploads/2012/11/gas-pipeline.jpg" alt="" width="507" height="380" /></a>National Iranian Gas Company’s Managing Director Javad Owji was quoted as saying that Iran, is planning to launch a new  pipeline in a bid to reduce dependency on gas imports from Turkmenistan and boost  supplies to its northern provinces.<span id="more-1117"></span></p>
<p>The 160-kilometer intended pipeline is expected to supply gas from Semnan province to Mazandaran province, adjacent to the Caspian Sea. The project to be completed in two years is estimated to cost 3.5 trillion rials ($286 million).</p>
<p>Iran imports nearly 18 million cubic meters of gas per day from Turkmenistan, and it goes up to 30 million cubic meters of gas per day in winter. According to Owji statements, imports from Turkmenistan have decreased by 52 percent in the first half of the present Iranian year, compared to that of last year.</p>
<p>Last year, Iran consumed 153.3 billion cubic meters of gas while producing 151.8 billion cubic meters. It exports some 8.4 billion cubic meters of gas to Turkey, annually and 400,000 cubic meters of its gas to Armenia for electricity. On the other hand, the country has swap arrangement with Azerbaijan that accounts for one million cubic meters of gas per day.</p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://gas.com/blog/2012/11/27/iran-plans-to-cut-import-dependency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Trading to Resemble Coal, Not Oil</title>
		<link>http://gas.com/blog/2012/11/23/natural-gas-trading-to-resemble-coal-not-oil/</link>
		<comments>http://gas.com/blog/2012/11/23/natural-gas-trading-to-resemble-coal-not-oil/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 09:22:52 +0000</pubDate>
		<dc:creator>Gas.com Editorial Team</dc:creator>
				<category><![CDATA[Gas news]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United State]]></category>

		<guid isPermaLink="false">http://gas.com/blog/?p=1102</guid>
		<description><![CDATA[New discoveries as well as rising demands of natural gas are change its position from a regional market to global market. Natural gas trading is likely to become more like coal, rather than oil. Natural gas is always hooked to &#8230; <a href="http://gas.com/blog/2012/11/23/natural-gas-trading-to-resemble-coal-not-oil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gas.com/blog/wp-content/uploads/2012/11/Oil-Natural-Gas.jpg"><img class="aligncenter size-full wp-image-1111" title="Oil &amp; Natural Gas" src="http://gas.com/blog/wp-content/uploads/2012/11/Oil-Natural-Gas.jpg" alt="" width="592" height="333" /></a>New discoveries as well as rising demands of natural gas are change its position from a regional market to global market. Natural gas trading is likely to become more like coal, rather than oil.</p>
<p><span id="more-1102"></span></p>
<p>Natural gas is always hooked to the oil market through long-term contracts as earlier, gas and oil were produced mainly by the same exporters and used in the same industries.</p>
<p>Subsequent to new bilateral contracts between exports and their customers based on regional gas exchanges, gas will be steered by specific regional prices rather than global benchmarks, for instance oil&#8217;s Brent crude.</p>
<p>Axa Investment managers said: “A new relationship is developing between oil and gas prices.”</p>
<p>Due to rise in supplies of natural gas from countries that don’t sell oil overseas and increasing demand of gas in Asia, trading of liquefied natural gas (LNG) has boosted a bit.</p>
<p>With such a prospect, natural gas will become the world’s dominant fuel for electricity generation, next to coal following the shift of gas trading away from pipelines towards a seaborne commodity.</p>
<p>Axa cited: “More LNG terminals &#8230;mean liquid fuels can come from anywhere.”</p>
<p>Above situations point out developments that previously took place in the coal market, which appeared as a globally traded commodity in the second half of the 20th century as many suppliers began serving hubs of big demand in America, Europe and Asia.</p>
<p>LPG trading is relatively immature and younger market. Therefore, its prices fluctuate broadly by region.</p>
<p>For LNG imports, Asian importers have to pay almost $14 per British thermal units (mmBtu) although North America earns advantages because of its lowest gas prices at around $3.5 per million mmBtu.</p>
<p>Russia, Norway and North Africa import natural gas to Europe through pipeline and charge around $11 per mmBtu.</p>
<p>In the latest World Energy Outlook to 2035, the International Energy Agency (IEA) said: &#8220;Rising LNG supplies are likely to lead to increase price connectivity between regions and a degree of price convergence.&#8221;</p>
<p><em>Image Credit: CreativeCommons/Jorunn</em></p>
<p><!---by Abhishek Anand --></p>
]]></content:encoded>
			<wfw:commentRss>http://gas.com/blog/2012/11/23/natural-gas-trading-to-resemble-coal-not-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Hosts North American LNG Fuel Supply Seminar</title>
		<link>http://gas.com/blog/2012/11/06/houston-hosts-north-american-lng-fuel-supply-seminar/</link>
		<comments>http://gas.com/blog/2012/11/06/houston-hosts-north-american-lng-fuel-supply-seminar/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 12:23:15 +0000</pubDate>
		<dc:creator>Gas.com Editorial Team</dc:creator>
				<category><![CDATA[Gas news]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://gas.com/blog/?p=1105</guid>
		<description><![CDATA[LNG, due to its appropriateness for the highest horsepower applications, is used as the most preferred fuel for transportation. On the energy equivalency basis, now that the prices of domestic natural gas are one tenth the price of diesel, several &#8230; <a href="http://gas.com/blog/2012/11/06/houston-hosts-north-american-lng-fuel-supply-seminar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://gas.com/blog/wp-content/uploads/2012/11/LNG_installation-CC-Bitjungle.jpg"><img class="aligncenter size-full wp-image-1106" title="LNG_installation (Creative Commons/Bitjungle)" src="http://gas.com/blog/wp-content/uploads/2012/11/LNG_installation-CC-Bitjungle.jpg" alt="Creative Commons/Bitjungle" width="512" height="384" /></a>LNG, due to its appropriateness for the highest horsepower applications, is used as the most preferred fuel for transportation.<span id="more-1105"></span></p>
<p>On the energy equivalency basis, now that the prices of domestic natural gas are one tenth the price of diesel, several project developers are now planning to offer facilities for producing liquefied natural gas (LNG) for ships, trucks, locomotives, and other heavy-duty consumers.</p>
<p>Many leading producers of LNG will be presenting their plans and projects in the one-day seminar titled &#8220;North American LNG Fuel Supply&#8221; which is scheduled to be held on 13th December in Houston, USA. The presentations will cover the most important aspects related to LNG production such as the future of gas market, how the plant expansions will take place etc. The seminar will also throw a light on those areas where demand is likely to be greatest.</p>
<p style="text-align: left;"><em>Image Credits: Creative Commons/Bitjungle</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gas.com/blog/2012/11/06/houston-hosts-north-american-lng-fuel-supply-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom: Russian Giant in Gas Industry</title>
		<link>http://gas.com/blog/2012/10/30/gazprom-russian-giant-in-gas-industry/</link>
		<comments>http://gas.com/blog/2012/10/30/gazprom-russian-giant-in-gas-industry/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 12:07:30 +0000</pubDate>
		<dc:creator>Gas.com Editorial Team</dc:creator>
				<category><![CDATA[Gas news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://gas.com/blog/?p=1097</guid>
		<description><![CDATA[Gas industry in Russia moves one step ahead now. Progress of gas industry in Russia clearly indicates that Russia has ambitious plans on mind. Russian President Vladimir Putin showed &#8216;Go!&#8217; sign for investing tens of billions of dollars for Gazprom&#8217;s &#8230; <a href="http://gas.com/blog/2012/10/30/gazprom-russian-giant-in-gas-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gas.com/blog/wp-content/uploads/2012/10/Constructing_natural_gas_line.jpg"><img class="aligncenter size-full wp-image-1099" title="Constructing_natural_gas_line" src="http://gas.com/blog/wp-content/uploads/2012/10/Constructing_natural_gas_line.jpg" alt="" width="512" height="341" /></a>Gas industry in Russia moves one step ahead now. Progress of gas industry in Russia clearly indicates that Russia has ambitious plans on mind.<span id="more-1097"></span></p>
<p>Russian President Vladimir Putin showed &#8216;Go!&#8217; sign for investing tens of billions of dollars for Gazprom&#8217;s plans of tapping a new field of natural gas in Siberia and simultaneously building a new pipeline towards Russia&#8217;s Pacific coast.</p>
<p>&#8216;Gazprom&#8217;, state-controlled natural gas giant plans to build a pipeline that will cover about 3,200-kilometers. The pipeline will link the field with Russia&#8217;s Pacific port of Vladivostok.</p>
<p>According to Alexei Miller, the CEO of Gazprom, the project needs an investment of 430 billion rubles ($13.7 billion) to tap and develop the field. He also revealed that building the pipeline will also need 770 billion rubles ($24.4 billion). The company plans to explore Chaynda deposit in the Yakutia region, a field that is estimated to have about 1.2 trillion cubic meters of gas. It also plans to expand the project towards east by building a pipeline from another giant Siberian field, Kovykta, where presence of about 2.5 trillion cubic meters of gas is expected.</p>
<p><em>Image Credit: Creative Commons/Jukka Isokoski</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gas.com/blog/2012/10/30/gazprom-russian-giant-in-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. LNG Group to Instigate Campaign for Natural Gas Exports</title>
		<link>http://gas.com/blog/2012/10/22/u-s-lng-group-to-instigate-campaign-for-natural-gas-exports/</link>
		<comments>http://gas.com/blog/2012/10/22/u-s-lng-group-to-instigate-campaign-for-natural-gas-exports/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 09:44:21 +0000</pubDate>
		<dc:creator>Gas.com Editorial Team</dc:creator>
				<category><![CDATA[Gas news]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[LNG Group]]></category>
		<category><![CDATA[Natural Gas Exports]]></category>

		<guid isPermaLink="false">http://gas.com/blog/?p=1081</guid>
		<description><![CDATA[As a result of increasing industry pressure for exports, backers of liquefied natural gas have plans to initiate the first major campaign on 22nd October 2012, in order to force lawmakers to permit the sale of more U.S. gas abroad. &#8230; <a href="http://gas.com/blog/2012/10/22/u-s-lng-group-to-instigate-campaign-for-natural-gas-exports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gas.com/blog/wp-content/uploads/2012/10/Natural-Gas-US.jpg"><img class="aligncenter size-full wp-image-1091" title="Natural Gas US" src="http://gas.com/blog/wp-content/uploads/2012/10/Natural-Gas-US.jpg" alt="" width="592" height="394" /></a>As a result of increasing industry pressure for exports, backers of liquefied natural gas have plans to initiate the first major campaign on 22nd October 2012, in order to force lawmakers to permit the sale of more U.S. gas abroad.<span id="more-1081"></span></p>
<p>To pass on their message to policymakers and the public that selling the country’s surplus natural gas overseas will yield momentous economic benefits and not radically raise prices, the Centre for Liquefied Natural Gas will introduce a new website.</p>
<p>The head of the LNG trade group, Bill Cooper, said: “there is a lot of stranded investment waiting to be unleashed in these projects that would pour billions of dollars into local and national economies, if the regulatory process would be freed up and allowed to move forward.”</p>
<p>After the boom in U.S. shale oil and gas production, both President Barack Obama and his Republican challenger, Mitt Romney, have cited that it’s a vital component for stirring the country toward “energy independence.”</p>
<p>On 6th November 2012, the winner will have to face all concerns about “how to mange the newfound energy wealth.”</p>
<p>As per federal law, it allows the exports of natural gas, but the Energy Department wants to know whether expanded exports are in the national interest.</p>
<p>Until now, merely one terminal has been sanctioned although the decisions on about 10 applications are postponed till a review on the implications of exports is concluded.</p>
<p>Some critics state that the country’s huge gas reserves should be used to boost US industry as the exporting gas manufacturers are already experiencing a resurgence to cheap energy costs.</p>
<p>With the campaign, the LNG group looks forward to combating calls to limit exports and will accelerate the delayed permitting process.</p>
<p><em>Image Credit: CreativeCommons/Magnus Manske</em></p>
<p><!---BY Abhishek Anand  --></p>
]]></content:encoded>
			<wfw:commentRss>http://gas.com/blog/2012/10/22/u-s-lng-group-to-instigate-campaign-for-natural-gas-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler to Offer for Sale its Natural Gas Ram Pickup</title>
		<link>http://gas.com/blog/2012/10/16/chrysler-to-offer-for-sale-its-natural-gas-ram-pickup/</link>
		<comments>http://gas.com/blog/2012/10/16/chrysler-to-offer-for-sale-its-natural-gas-ram-pickup/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 10:52:18 +0000</pubDate>
		<dc:creator>Gas.com Editorial Team</dc:creator>
				<category><![CDATA[Gas news]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Natural Gas Ram Pickup]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://gas.com/blog/?p=1075</guid>
		<description><![CDATA[Chrysler Group LLC, the automaker controlled by Fiat SpA (F), is offering its natural gas-powered Ram pickup, for sale to retail buyers. Peter Grady, vice-president of network development and fleet, said that the company has started permitting all dealers to &#8230; <a href="http://gas.com/blog/2012/10/16/chrysler-to-offer-for-sale-its-natural-gas-ram-pickup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="290"><param name="movie" value="http://www.youtube.com/v/3eYoyNSfoYQ?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="440" height="290" src="http://www.youtube.com/v/3eYoyNSfoYQ?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Chrysler Group LLC, the automaker controlled by Fiat SpA (F), is offering its natural gas-powered Ram pickup, for sale to retail buyers.<span id="more-1075"></span></p>
<p>Peter Grady, vice-president of network development and fleet, said that the company has started permitting all dealers to order the Ram 2500 Heavy-Duty CNG pickup in September. Previously, Chrysler used to make the truck available only to fleet buyers.</p>
<p>Chrysler united with Honda Motor Co. as the only automakers selling compressed natural gas vehicles to the United States retail consumers.</p>
<p>At the office in Auburn Hills, Michigan, Grady said: “the dealers have been asking for it, they’ve been clamouring, particularly in the natural gas states and in some of these places where you’re starting to get infrastructure.” Citing in an interview, he said that fuel and infrastructure are mainly available in Oklahoma, Louisiana, Texas, Ohio and Pennsylvania.</p>
<p>Chrysler and Turin, Italy based Fiat’s chief executive officer Sergio Marchionne said that natural gas engines are more cost-effective and viable, then electric cars and plug-in hybrid.</p>
<p><!-- -Abhishek Anand ---></p>
]]></content:encoded>
			<wfw:commentRss>http://gas.com/blog/2012/10/16/chrysler-to-offer-for-sale-its-natural-gas-ram-pickup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Offers $3000 Debit Card for Civic Natural Gas Car Buyers</title>
		<link>http://gas.com/blog/2012/10/10/honda-offers-3000-debit-card-for-civic-natural-gas-car-buyers/</link>
		<comments>http://gas.com/blog/2012/10/10/honda-offers-3000-debit-card-for-civic-natural-gas-car-buyers/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 11:15:37 +0000</pubDate>
		<dc:creator>Gas.com Editorial Team</dc:creator>
				<category><![CDATA[Gas news]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Civic Natural Car]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://gas.com/blog/?p=1065</guid>
		<description><![CDATA[On 9th October 2012, Honda announced that the customers interested in buying a 2012 Honda Civic Natural Gas car will be offered $3,000 natural gas for fillups by American Honda and natural gas fuelling station operator Clean Energy Fuels Corp. &#8230; <a href="http://gas.com/blog/2012/10/10/honda-offers-3000-debit-card-for-civic-natural-gas-car-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gas.com/blog/wp-content/uploads/2012/10/Honda_Civic_NGV-DC.jpg"><img class="aligncenter size-full wp-image-1077" title="Honda_Civic_NGV--DC" src="http://gas.com/blog/wp-content/uploads/2012/10/Honda_Civic_NGV-DC.jpg" alt="" width="592" height="328" /></a>On 9th October 2012, Honda announced that the customers interested in buying a 2012 Honda Civic Natural Gas car will be offered $3,000 natural gas for fillups by American Honda and natural gas fuelling station operator Clean Energy Fuels Corp.<span id="more-1065"></span></p>
<p>To ease buyers, the company will offer debit cards that can be utilized at any of the 163 Clean Energy Stations in the United States.</p>
<p>Macro Frommer, Honda Spokesman, said that the company has sold about 1,576 cars that run on compressed natural gas since last October.  He also pointed out that American Honda is the US sales arm of Honda Motor Co.</p>
<p>With this proposal, the company claims that buyers can save up to 40 percent on fuel corresponding to other conventional gasoline powered compact cars. The new Honda Civic Natural gas can be driven up to 200 miles to a full tank, about half that of compact cars.</p>
<p>In July, the average price for natural gas was $2.02 for the equivalent of a gasoline, relative to the average price for gasoline in July of $3.38 per gallon.</p>
<p>The prices on natural gas per gallon of gasoline equivalent are $1.50 to $2 gallon less than conventional gasoline, Natural Gas Vehicles for America (NGVA) reported.</p>
<p>Around 36 states sell the Civic Natural Gas at 199 dealerships and the company’s natural gas-powered car is the only available in the United States.</p>
<p>Clean Energy Fuels vice-president, Peter Grace said that the $3,000 natural gas debit car will allow buyers to stay fuel free for two –three years. To buy the natural gas Civic car, the debit card incentive is priced at about half the cost premium of the car from a similar gasoline-powered Civic.</p>
<p>The Honda Civic Natural Gas costs $26,305 for the base model.  The company has sold around 120,000 natural gas vehicles in the United States and over 15 million worldwide.</p>
<p>Around 1,100 natural gas filling stations are in the United States, and their rate of construction is 20 to 25 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://gas.com/blog/2012/10/10/honda-offers-3000-debit-card-for-civic-natural-gas-car-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Gas Drilling Boom: A Cause of Concern for Russia</title>
		<link>http://gas.com/blog/2012/10/02/us-gas-drilling-boom-a-cause-of-concern-for-russia/</link>
		<comments>http://gas.com/blog/2012/10/02/us-gas-drilling-boom-a-cause-of-concern-for-russia/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 08:50:25 +0000</pubDate>
		<dc:creator>Gas.com Editorial Team</dc:creator>
				<category><![CDATA[Gas news]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://gas.com/blog/?p=1053</guid>
		<description><![CDATA[The Kremlin observation, rebel in European nations along with some believe that Moscow is secretly funding a campaign to derail the West’s strategic plans. These situations resemble some Cold War movie, but it’s due to the US. Boom in natural &#8230; <a href="http://gas.com/blog/2012/10/02/us-gas-drilling-boom-a-cause-of-concern-for-russia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gas.com/blog/wp-content/uploads/2012/10/Natural-Gas-Shale.jpg"><img class="aligncenter size-full wp-image-1067" title="Natural Gas - Shale" src="http://gas.com/blog/wp-content/uploads/2012/10/Natural-Gas-Shale.jpg" alt="" width="616" height="354" /></a>The Kremlin observation, rebel in European nations along with some believe that Moscow is secretly funding a campaign to derail the West’s strategic plans.<span id="more-1053"></span></p>
<p>These situations resemble some Cold War movie, but it’s due to the US. Boom in natural gas drilling along with other political implications.</p>
<p>Just like a domino effect, hydraulic fracturing or fracking is affecting the world energy markets  from Washington to Moscow to Beijing.  As the US doesn’t require importing gas in the upcoming future, therefore, Russia possibly will be the big loser.</p>
<p>Because of evolving changes, other nations’ domination in the European gas markets will be affected, an expert on Russia at the Brookings Institution, a think tank in Washington, Fiona Hill said.</p>
<p>Consequently, those that trade in energy will have to bear gain or lose.</p>
<p>According to a report of Harvard University&#8217;s Kennedy School of Government, “The relative fortunes of the United States, Russia, and China as well as their ability to exert influence in the world are tied in no small measure to global gas developments.”</p>
<p>A few years ago, all favourable circumstances began to outspread as advances in drilling opened vast reserves of gas buried in deep shale rock, such as the Marcellus formation in Pennsylvania and the Barnett, in Texas.</p>
<p>Some experts suspect that the US would have  a deficient of natural gas if shale gas haven’t flooded the market. Such a thing has plunged gas prices.</p>
<p>For about $10 per unit, Russia exports enormous quantities of gas to Europe and other countries. However, the price is about $3 for the same quantity in the US. This kind of thing will certainly fascinate energy companies and politicians around the world.</p>
<p>After 2009, some European counties have started looking for alternative sources. For almost two weeks due to a price and payment dispute, over 15 European countries had to suffer as Russia cut off gas shipments via Ukraine.</p>
<p><em>Image Credit: Nicholas A. Tonelli</em></p>
<p><!-- Abhishek Anand ---></p>
]]></content:encoded>
			<wfw:commentRss>http://gas.com/blog/2012/10/02/us-gas-drilling-boom-a-cause-of-concern-for-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Braces for LPG Distributors Strike on Oct 1</title>
		<link>http://gas.com/blog/2012/09/25/india-braces-for-lpg-distributors-strike-on-oct-1/</link>
		<comments>http://gas.com/blog/2012/09/25/india-braces-for-lpg-distributors-strike-on-oct-1/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 09:28:32 +0000</pubDate>
		<dc:creator>Gas.com Editorial Team</dc:creator>
				<category><![CDATA[Gas news]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[All India LPG Distributors' Federation]]></category>
		<category><![CDATA[gas cylinders]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LGP cylinders]]></category>
		<category><![CDATA[National Federation of LPG Distributors of India]]></category>
		<category><![CDATA[subsidized cylinders]]></category>

		<guid isPermaLink="false">http://gas.com/blog/?p=1055</guid>
		<description><![CDATA[People across Congress-ruled India are probably going to get thrown back into Stone Age on October 1, 2012 when LGP distributors go on a token strike against the government&#8217;s decision of capping the subsidized cylinders in the country. All India &#8230; <a href="http://gas.com/blog/2012/09/25/india-braces-for-lpg-distributors-strike-on-oct-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://gas.com/blog/2012/09/25/india-braces-for-lpg-distributors-strike-on-oct-1/gas-cylinder/' title='gas cylinder'><img width="150" height="150" src="http://gas.com/blog/wp-content/uploads/2012/09/gas-cylinder-150x150.jpg" class="attachment-thumbnail" alt="gas cylinder" title="gas cylinder" /></a>
<a href='http://gas.com/blog/2012/09/25/india-braces-for-lpg-distributors-strike-on-oct-1/gas-cylinder-_1/' title='gas cylinder _1'><img width="150" height="150" src="http://gas.com/blog/wp-content/uploads/2012/09/gas-cylinder-_1-150x150.jpg" class="attachment-thumbnail" alt="gas cylinder _1" title="gas cylinder _1" /></a>

<p>People across Congress-ruled India are probably going to get thrown back into Stone Age on October 1, 2012 when LGP distributors go on a token strike against the government&#8217;s decision of capping the subsidized cylinders in the country.<span id="more-1055"></span></p>
<p>All India LPG Distributors&#8217; Federation and National Federation of LPG Distributors of India point out the abnormalities in the distribution and price system laid down by the government. Although the government has capped subsidized cylinders to 6 per household in a year and 9 in Congress ruled states, there is no system to keep a tab on the number of subsidized cylinders given to each household. In addition, no mention of an uniform pricing system will further fuel black marketing.</p>
